Director and Chairman of Executive Committee
Education:
- Master of Business Administration, University of Illinois at Urbana-Champaign, USA
- Bachelor of Engineering, Chulalongkorn University
Training (Thai Institute of Directors – IOD): –None –
Date of appointment of Director: 24 July 2025
Shareholding in the Company (%): – None–
Family Relationship with Executives: None
Positions in the Company, Subsidiaries, and Associated Companies:
| 25 July 2025 – Present | Director | Master and More Co., Ltd. |
| 25 July 2025 – Present | Director | Eye on Ads Co., Ltd. |
| 25 July 2025 – Present | Director | Green ad Co., Ltd. |
| 25 July 2025 – Present | Director | Trans.Ad Solution Co., Ltd. |
| 25 July 2025 – Present | Director | Gold Star Group Co., Ltd. |
| 25 July 2025 – Present | Director | Winbliss Systems Co., Ltd. |
| 2018 – Present | Director | VGI Maco (Singapore) Private Limited |
| 2021 – Present | Director | PT VGI MAS INVESTASI |
Other Listed Companies in Thailand:
| 2024 – Present | Chief Officer of MATCH Business | BTS Group Holdings Public Company Limited |
| 2021 – 2024 | Deputy Chief Officer of MATCH Business | BTS Group Holdings Public Company Limited |
| 2017 – 2024 | Vice President, Office of the CEO | BTS Group Holdings Public Company Limited |
| 2013 – 2017 | Associate Director, Business | VGI Public Company Limited |
| 2011 – 2013 | Senior Investment Banking Executive | Kasikornbank Public Company Limited |
Positions in Other Companies:
| Jan 2025 – Present | Director | HHT Construction Company Limited |
| 2024 – Present | Director | Smart Cleaning Solution Company Limited |
| 2023 – Present | Director | Metha Asset Management Company Limited |
| 2021 – Present | Director | Rabbit Life Insurance Public Company Limited |
| 2019 – Present | Director | VGI AnyMind Technology Company Limited |
| 2018 – Present | Director | BV Media Ads Company Limited |
| 2016 – Present | Director | Groupwork Company Limited |
| 2007 – 2011 | AVP, Investment Banking | TISCO Securities Company Limited |
