Director and Chairman of the Executive Committee
Age: 45 years
Education:
- Master of Business Administration, University of Illinois at Urbana-Champaign, USA
- Bachelor of Engineering, Chulalongkorn University
Training Courses by the Thai Institute of Directors Association (IOD):
- Director Accreditation Program (DAP) 239/2569
Other Training Courses:
- The Pillar 2 legislation and TFRS 17, EY Office Limited
- Criteria for Material Transactions (MT) and Related Party Transactions (RPT) of Listed Companies
Date of Appointment as Director: July 24, 2025
Shareholding Proportion in the Company: None
Family Relationship among Executives: None
Other Positions in Subsidiaries and Associated Companies:
| 25 July 2025 – Present | Director | Master and More Co., Ltd. |
| 25 July 2025 – Present | Director | Eye on Ads Co., Ltd. |
| 25 July 2025 – Present | Director | Green ad Co., Ltd. |
| 25 July 2025 – Present | Director | Trans.Ad Solution Co., Ltd. |
| 25 July 2025 – Present | Director | Gold Star Group Co., Ltd. |
| 25 July 2025 – Present | Director | Winbliss Systems Co., Ltd. |
| 2021 – Present | Director | PT VGI MAS INVESTASI |
| 2018 – Present | Director | VGI Maco (Singapore) Private Limited |
Other Listed Companies in Thailand:
| 2024 – 2026 | Chief Executive Officer of MATCH Business | BTS Group Holdings PCL. |
| 2022 – 2024 | Deputy Chief Executive Officer of MATCH Business | BTS Group Holdings PCL. |
| 2017 – 2024 | Director of the Office of the Chief Executive Officer | BTS Group Holdings PCL. |
| 2013 – 2017 | Assistant Director of Business Development Department | VGI Public Company Limited |
| 2011 – 2013 | Senior Investment Banking Executive | Kasikornbank Public Company Limited |
Positions in Other Companies / Other Organizations:
| 2025 – Present | Director | Khon Talay Thai Co., Ltd. |
| 2015 – Present | Director | Keystone Estate Co., Ltd. |
| 2025 – Present | Director | WA Education Services (Thailand) Co., Ltd. |
| 2025 – Present | Director | Owl Club Co., Ltd. |
| 2025 – Present | Director | Baan Lan Yai Co., Ltd. |
| 2025 – Present | Director | Pathum Vista Estate Co., Ltd. |
| 2025 – Present | Director | Formation Five Co., Ltd. |
| 2025 – Present | Director | Roi Chak Sam Co., Ltd. |
| 2025 – Present | Director | Turtle 4 Co., Ltd. |
| 2025 – Present | Director | HHT Construction Co., Ltd. |
| 2024 – Present | Director | Smart Cleaning Solution Company Limited |
| 2023 – Present | Director | Metha Asset Management Company Limited |
| 2021 – Present | Director | Rabbit Life Insurance Public Company Limited |
| 2019 – Present | Director | VGI AnyMind Technology Company Limited |
| 2018 – Present | Director | BV Media Ads Company Limited |
| 2016 – Present | Director | Groupwork Company Limited |
