Executive Committee/Risk management Committee and Chief Business Development Officer (CBO)
Education:
- MBA Assumption University
- BBA in Marketing Assumption University
Training:
- Executive Program in urban Management 3 Navamindradhiraj University
- Curriculum “Management Science for Senior Executives”, Class 7, Faculty of Public Administration, National Institute of Development administration
Shareholding in the Company: 0.02%
Family Relationship between Director and Executive: – none –
| Other Positions in Company, Subsidiaries and Associated Companies: | ||
| 2021 – Present | Director | Green Ad Co., Ltd. |
| 2020 – Present | Director | Hello Bangkok LED. Co., Ltd. |
| 2018 – Present | Director | Eye on Ads Co., Ltd. |
| 2022 – 2023 | Director | Gold Star Group Co., Ltd. |
| 2009 – Present | Director | Master and More Co., Ltd. |
| 2022 – 2023 | Director | Gold Star Group Co., Ltd. |
| 2009 – 2015 | Managing Director | Master and More Co., Ltd. |
| Other Listed Companies: – none – | ||
| Other Companies: – none – | ||
